| ADDRESS | PLAN | STORIES | BDR | BATH | STUDY | SIZE | PRICE |
| 3833 Cole Ave. | Verandah | 3 Story | 2 | 2.5 | 1 | 1859 | $400's | ||
| 3823 Cole Ave. | Terraza | 3 Story | 2 | 2.5 | 1 | 2072 | $400's | ||
| 3821 Haskell Dr. | Strathmore | 3 Story | 2 | 2.5 | 1 | 2082 | $500's | ||
| 3823 Haskell Dr. | Strathmore | 3 Story | 2 | 2.5 | 1 | 2082 | $600's | ||
| 3227 N. Haskell Ave. | Sevilla | 2 Story | 2 | 2.5 | 1 | 2204 | $600's | ||
| 3219 N. Haskell Ave. | Sevilla | 2 Story | 2 | 2.5 | 1 | 2204 | $600's | ||
| 3215 N. Haskell Ave. | Sevilla - R | 2 Story | 2 | 2.5 | 1 | 2233 | $600's | ||
![]() |
|||||||||